Photovoltaic solar panels - Monocrystalline

monocristalin

High efficiency- in serial production can achieve to over 20% efficiency, manufacturing technique is well done; however, the manufacturing process is a large consumer of energy, which has a negative influence on recovery period (during which the equivalent  consumed energy in the manufacture process becomes equal to the quantity of energy generated)

Power (W) Cell Size
(mm)
Weight(kg) Cell Type
Number of Cells
Resistance
100 1196*534*35 8 Monocristaline 60 m/s (200kg/m2)
150 1306*808*35 14.2 Monocrystalline 60 60 m/s (200kg/m2)
180 1580*808*46 16 Monocrystalline 72 (6×12) 60 m/s (200kg/m2)
200 1450*980*46 17.5 Poly/Monocrystalline 54 (6×9) 60 m/s (200kg/m2)
230 1630*980*46 19.5 Poly/Monocrystalline 60 (6×10) 60 m/s (200kg/m2)
250 1930*980*46 23 Poly/Monocrystalline 72 (6×12) 60 m/s (200kg/m2)
280 1930*980*46 23 Poly/Monocrystalline 72 (6×12) 60 m/s (200kg/m2)

Other products from category "Photovoltaic Solar Panels"

Photovoltaic Solar Panels - Photovoltaic solar panels - Polycristalline :: Green energy, Photovoltaic Solar Panels, Aeolian Turbines img